Granular material simulations of January 2022

Metadata
aliases: []
shorthands: {}
created: 2022-07-08 14:48:38
modified: 2022-07-08 15:05:55

In 2022 January, we finished a set of granular material simulations using LIGGGHTS with ellipsoid shaped grains.

All of the runs contained of the same particle in a box that sheared the material in a split-bottom configuration and periodic boundary conditions on two opposite sides.

This configuration is shown in the following video with the example of particle parameters , and :

The shearing velocity in on one side and on the other side.

DIrections

The shearing velocity is done along the axis. Gravity acts in the directions and the rigid walls are perpendicular to the axis.

Particle sizes in each run

This table contains the particle parameters in each run, along with the elongation of the particles (the ratio of the longest and shortest lengths of the given grain).

Elongation
0.0339302 0.135721 0.542884 16.00002358
0.0387774 0.135721 0.475023 12.24999613
0.0452403 0.135721 0.407163 9.000006631
0.0542884 0.135721 0.339302 6.24999079
0.0678604 0.135721 0.271442 4.000005894
0.0854988 0.0854988 0.341995 3.999997661
0.0893904 0.0893904 0.312866 3.499995525
0.0904806 0.135721 0.203581 2.249996132
0.0941036 0.0941036 0.282311 3.000002125
0.1 0.1 0.25 2.5
0.107722 0.107722 0.215443 1.999990717
0.118563 0.118563 0.177845 1.500004217
0.146201 0.146201 0.116961 1.249997863
0.152855 0.152855 0.106999 1.428564753
0.160915 0.160915 0.0965489 1.666668393
0.169651 0.135721 0.108577 1.562494819
0.170998 0.170998 0.0854988 2.000004678
0.184202 0.184202 0.0736806 2.500006786
0.193887 0.135721 0.0950046 2.040816971
0.20274 0.20274 0.060822 3.333333333
0.226201 0.135721 0.0814325 2.777773002
0.232079 0.232079 0.0464159 4.999989228
0.271442 0.135721 0.0678604 4.000005894
0.339302 0.135721 0.0542884 6.24999079
0.452403 0.135721 0.0407163 11.11110292
0.678604 0.135721 0.0271442 24.99996316

Output

The output files were saved in the VTK format and can be opened in Python.